Bachelor of Biomedical Sciences(Honours)
(R/720/6/0068) (11/26) (MQA/FA 3170)
The Bachelor of Biomedical Sciences (Honours) program of Lincoln University College allows the students with the opportunity to focus on the human body at the molecular, cellular and whole body levels. They will also acquire knowledge about the disciplines of biochemistry and cell biology, physiology, developmental biology, microbiology, pharmacology and neuroscience as well as advanced study in research.
- Full Time : 4-6 yrs
- Intakes: January, July, October
Subject Highlights
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1. | BMS 1113 | Human Anatomy and Physiology I | 3 |
2. | BMS 1123 | Cell Biochemistry & Genetics | 3 |
3. | BMS 1133 | Psychology and Behavioral Science | 3 |
4. | BMS 1143 | Laboratory Science and Instrumentation | 3 |
5. | ENG 613 | ENG | 3 |
6. | MPU 3193/MPU 3143 | Kursus Falsafah dan isu semasa (Philosophy and Current issues course)/Malay Language Communication 2 (International) | 3 |
7. | MPU 3183 | Penghayatan Etika dan peradaban (Appreciation of Ethics and Civilizations) | 3 |
8. | BMS 1213 | Human Anatomy and Physiology II | 3 |
9. | BMS 1223 | Human Biochemistry | 3 |
10. | BMS 1233 | Epidemiology | 3 |
11. | BMS 1243 | Basic Health Informatics | 3 |
12. | BMS 1253 | Human Genetics | 2 |
13. | MPU 3212 | Human Relations and Leadership Skills | 2 |
14. | BMS 2313 | Basic Immunology | 3 |
15. | BMS 2323 | Molecular Biology Techniques | 3 |
16. | BMS 2333 | Basic Microbiology | 3 |
17. | BMS 2343 | Basic Hematology | 3 |
18. | BMS 2353 | Health & Community | 3 |
19. | MPU 3312 | Malaysian government and public policy | 2 |
20. | BMS 2413 | Pathology | 3 |
21. | BMS 2423 | Pharmacology & Toxicology | 3 |
22. | BMS 2433 | Parasitology and Entomology | 3 |
23. | BMS 2443 | Transfusion Science and Phlebotomy | 3 |
24. | MPU 3412 | Community Service | 2 |
25. | BMS 2456 | Biomedical Practicum I | 6 |
26. | BMS 3513 | Systemic Pathology and Cytology | 3 |
27. | BMS 3523 | Clinical Biochemistry | 3 |
28. | BMS 3533 | Medical Microbiology | 3 |
29. | BMS 3563 | Advanced Pharmacology | 3 |
30. | BMS 3576 | Biomedical Practicum II | 6 |
31. | BMS 3613 | Laboratory Animal Sciences | 3 |
32. | BMS 3623 | Advanced Hematology & Blood Banking | 3 |
33. | BMS 3633 | Intellectual properties, Bioethics, Biosafety & Biosecurity | 3 |
34. | BMS 3656 | Industrial Training | 6 |
35. | BMS 4712 | Final Year Project I | 2 |
36. | BMS 4723 | Research Methodology | 3 |
37. | BMS 4733 | Medical technology and engineering | 3 |
38. | BMS 4791 | Entrepreneurship in Healthcare Profession | 1 |
39. | BMS 4743 | Health Management, Entrepreneurship & Economy | 3 |
40. | BMS 4753 | Health Communication & Education | 3 |
41. | BMS 4763 | Ethics & Laws of Health Professional | 3 |
42. | BMS 4773 | Environmental Microbiology | 3 |
43. | BMS 4783 | Nutrition and Health | 3 |
44. | BMS 4814 | Final Year Project II | 4 |
45. | BMS 4823 | Medical Biostatistics | 3 |
46. | BMS 4833 | Personal and Professional Development | 3 |
47. | BMS 4843 | Special Topics in Biomedical Sciences | 3 |
Contact us
+1300 880 111 (Malaysia)
+603-7806 3478 (International)
- +603-7806 3479
- info@www.lincoln.edu.my
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.