Bachelor of Business Administration in Human Resource Management
(R/345/6/0726) (03/25) (MQA/FA 4707)
The curriculum for the Bachelor of Business Administration in Human Resource Management is structured in such a manner so that it compliments other academic pursuits at the Lincoln University College. A greater portion of the curriculum is devoted to teaching the relationship between the human being and that of the environment in a manner that the students from the management faculty can understand and devise solutions and programs for mitigation that would ultimately have these two disciplines working side by side.
- Full Time: 3 Years
- Intakes: March, July, November
Subject Highlights
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | BBA 1113 | Business English I | 3 |
2 | BBA 1123 | Business Communication | 3 |
3 | BBA 1133 | Principles of Management | 3 |
4 | BBA 1143 | Introduction to Accounting | 3 |
5 | BBA 1153 | Fundamental of Computer Principles & Programming | 3 |
Elective (Choose any one module from the following): | |||
6 | MPU 3113 | Islamic Civilization and Asian Civilization | 3 |
7 | MPU 3163 | Malay Communication 3 | 3 |
8 | BBA1213 | Organizational Behaviour | 3 |
9 | BBA1263 | Sociology | 3 |
10 | BBA 1223 | Principles of Marketing | 3 |
11 | BBA 1233 | Internet Fundamental & Applications | 3 |
12 | BBA1253 | Business English II | 3 |
Elective (Choose any one module from the following): | |||
13 | MPU 3123 | Ethnic Relations | 3 |
14 | MPU 3173 | Malaysian Studies 3 | 3 |
15 | BHRM 1313 | Human Resource Management | 3 |
16 | BHRM 3713 | Human Resource Planning and Staffing | 3 |
17 | MPU 3232 | Leadership Skills and Human Relations | 2 |
18 | BBA 2413 | Microeconomics | 3 |
19 | BBA 2423 | Project Management | 3 |
20 | BBA 1313 | Business Organization | 3 |
21 | BHRM 2443 | Performance Appraisal | 3 |
22 | BBA 2453 | Company Law | 3 |
23 | BBA 2463 | E-Commerce | 3 |
24 | BBA 2513 | Business Ethics | 3 |
25 | BBA 2523 | Quantitative Methods | 3 |
26 | BBA2433 | Introduction to Financial Accounting | 3 |
27 | BHRM 2533 | International Business Management | 3 |
28 | BBA 2553 | Macroeconomics | 3 |
29 | MPU 3342 | Malaysian Government and Public Policy | 2 |
30 | MPU 3452 | Community Service | 2 |
31 | BHRM 2623 | Industrial Relations and Employment Law | 3 |
32 | BBA 1323 | Business Law | 3 |
33 | BHRM 3713 | International Human Resource Management | 3 |
34 | BBA 3853 | Compensation Management | 3 |
35 | BHRM 3733 | Occupational Safety and Health Management | 3 |
36 | BBA 3763 | Psychology | 3 |
37 | BHRM 3753 | Human Resource Development | 3 |
38 | BBA 3813 | Strategic Management | 3 |
39 | BHRM 3823 | Entrepreneurship | 3 |
40 | BBA 3833 | TQM and Six Sigma (TSS) | 3 |
41 | BBA 3843 | Business Research Methods | 3 |
42 | BHRM 3853 | Human Resource Information System | 3 |
43 | BBA 3916 | Project Paper | 6 |
Contact us
+1300 880 111 (Malaysia)
+603-7806 3478 (International)
- +603-7806 3479
- info@www.lincoln.edu.my
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.