Bachelor of Medical Imaging (Hons)
(N/725/6/0103) (12/27) (MQA/PA 13702)
The program Bachelor of Medical Imaging (Hons) with Lincoln University College is evidence-based and research-led and a blend of academic and clinical studies that will support our graduates. The curriculum provides practical training in simulation laboratories, hospitals, and private facilities for radiology, so that our graduated become well trained to adapt your learning to the clinical workplace.
- Full Time: 4 Years | Part Time: 8 Years
- Intakes: January, May, September
Subject Highlights
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | BMI 6013 | Anatomy & Physiology I | 3 |
2 | BMI 6023 | Fundamental Physics | 3 |
3 | BMI 6032 | Patient Care | 2 |
4 | BMI 6043 | Imaging Technique I | 3 |
5 | BMI 6052 | Human Psychology Management | 2 |
Elective (Choose any one module from the following): | |||
6 | MPU 3123 | Islamic Civilization and Asian Civilization (TITAS) | 3 |
7 | MPU 3143 | Malay Language Communication 2 | 3 |
8 | ENG 613 | English I | 3 |
9 | BMI 6063 | Anatomy & Physiology II | 3 |
10 | BMI 6072 | Radiation Physics | 2 |
11 | BMI 6083 | Radiobiology & Radiation Protection | 3 |
12 | BMI 6094 | Imaging Technique II | 4 |
13 | BMI 6102 | Pathology I | 2 |
14 | ENG 623 | English II | 3 |
Elective (Choose any one module from the following): | |||
15 | MPU 3113 | Ethnic Relations | 3 |
16 | MPU 3173 | Malaysian Studies 3 | 3 |
17 | BMI 6113 | Sectional Anatomy | 3 |
18 | BMI 6123 | Instrumentation I | 3 |
19 | BMI 6132 | Pharmacology for Radiographers | 2 |
20 | BMI 6204 | Computer Tomography | 4 |
21 | BMI 6213 | Ultrasonography | 3 |
22 | BMI 6142 | Pathology II | 2 |
23 | BMI 6153 | Imaging Process | 3 |
24 | MPU 3212 | Leadership Skills and Human Relations | 2 |
25 | MPU 3312 | Malaysian Government and Public Policy | 2 |
26 | BMI 6162 | Instrumentation II | 2 |
27 | BMI 6173 | Imaging Technique III | 3 |
28 | BMI 6183 | Radiographic Image Analysis | 3 |
29 | BMI 6195 | Clinical Practice I | 5 |
30 | MPU 3412 | Community Service | 2 |
31 | BMI 6223 | Entrepreneurship | 3 |
32 | BMI 6233 | Digital Image Processing | 3 |
33 | BMI 6245 | Clinical Practice II | 5 |
34 | BMI 6253 | Radionuclides Imaging | 3 |
35 | BMI 6264 | Magnetic Resonance Imaging | 4 |
36 | BMI 6273 | Research Methodology | 3 |
37 | BMI 6283 | Biostatistics | 3 |
38 | BMI 6295 | Clinical Practice III | 5 |
39 | BMI 6302 | Comparative Imaging | 2 |
40 | BMI 6312 | Ethics and Law in Health Science | 2 |
41 | BMI 6324 | Research Project I | 4 |
42 | BMI 6337 | Clinical Practice IV | 7 |
43 | BMI 6343 | Healthcare Management and Information System | 3 |
44 | BMI 6354 | Research Project II | 4 |
45 | BMI 6368 | Clinical Practice V | 7 |
Contact us
+1300 880 111 (Malaysia)
+603-7806 3478 (International)
- +603-7806 3479
- info@www.lincoln.edu.my
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.