Bachelor of Accountancy
(N/344/6/0528) (12/25) (MQA/FA 8822)
The Bachelor of Accounting programme under the faculty of Business and Accountancy is designed to give students’ academic and technical skill in broad areas. The programme encompasses a wide range of educational field which helps to learn the fundamentals of accounting and managing of funds.
- Full Time: 3 Years 2 Months | Part Time : 6 Years
- Intakes: March, July, November
Subject Highlights
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | BTM 1113 | Business English I | 3 |
2 | BAC 1023 | Financial Accounting | 3 |
3 | BAC 1033 | Principles of Management | 3 |
4 | BTC 243 | Fundamental of Computer Principles and Programming | 3 |
5 | MPU 3113 | Islamic Civilization and Asian Civilization(TITAS) | 3 |
6 | MPU 3163 | Malay Communication 3 | 3 |
7 | ADPC 1223 | Business English II | 3 |
8 | BAC 1073 | Intermediate Financial Accounting I | 3 |
9 | BAC 1083 | Microeconomics | 3 |
10 | BAC 1093 | Business Mathematics | 3 |
11 | MPU 3123 | Ethnic Relations | 3 |
12 | MPU 3173 | Malaysian Studies 3 | 3 |
13 | BAC 1113 | Audit and Assurance | 3 |
14 | BAC 1123 | Intermediate Financial Accounting II | 3 |
15 | BBA 1333 | Principles of Marketing | 3 |
16 | MPU 3232 | Leadership Skills and Human Relation | 2 |
17 | BAC 1153 | Financial Management Principles | 3 |
18 | BAC 2163 | Cost Accounting | 3 |
19 | BAC 2173 | Advanced Financial Reporting I | 3 |
20 | BBA 2523 | Quantitative Methods | 3 |
21 | BAC 2193 | Taxation | 3 |
22 | BAC 2203 | Corporate and Business Law | 3 |
23 | BAC 2213 | Governance, Risk and Ethics | 3 |
24 | BAC 2223 | Advanced Financial Reporting II | 3 |
25 | BAC 2233 | Management Accounting | 3 |
26 | MPU 3342 | Government and Public Policy Malaysia | 2 |
27 | BAC 2253 | Company Law | 3 |
28 | BAC 2263 | Business Research Methods | 3 |
29 | BAC 2273 | Performance Management | 3 |
30 | BAC 2283 | Accounting Information Systems I | 3 |
31 | BAC 2293 | Corporate Finance | 3 |
32 | MPU 3452 | Community Service | 2 |
33 | BAC 3313 | Macroeconomics | 3 |
34 | BAC 3323 | Accounting Information Systems II | 3 |
35 | BAC 3333 | Business Technology | 3 |
36 | BAC 3343 | Advanced Financial Management | 3 |
37 | BAC 3353 | Entrepreneurship | 3 |
38 | BAC 3363 | E-Commerce | 3 |
39 | BAC 3373 | Money and Banking | 3 |
40 | BBA 2333 | Financial Markets | 3 |
41 | BAC 3393 | Advanced Taxation | 3 |
42 | BAC 3403 | Advanced Audit and Assurance | 3 |
43 | BAC 3419 | Industrial Training | 12 |
Contact us
+1300 880 111 (Malaysia)
+603-7806 3478 (International)
- +603-7806 3479
- info@www.lincoln.edu.my
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.