Bachelor of Business Entrepreneurship
(N/345/6/1089) (11/24) (MQA/PA 10706)
Bachelor of Business Entrepreneurship provides students with the fundamental knowledge about corporate management and skills that help them to recognize the varied functioning of a company. Entrepreneurs are business owners or managers of a corporation, enterprise or small company and/or have opportunities as management trainees.
- Full Time: 3 Years | Part Time: 6 Years
- Intakes: March, July, November
Subject Highlights
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | BBE 1113 | English 1 | 3 |
2 | BBE 1123 | Principles of Management | 3 |
3 | BBE 1133 | Entrepreneurial Marketing | 3 |
4 | BBE 1143 | Principles of Accounting | 3 |
5 | BBE 1153 | Fundamentals of Computers | 3 |
Elective (Choose any one module from the following): | |||
6 | MPU 3113 | Islamic Civilization and Asian Civilization | 3 |
7 | MPU 3163 | Malay Communication 3 | 3 |
8 | BBE 1213 | English 2 | 3 |
9 | BBE 1223 | Organizational Behavior | 3 |
10 | BBE 1233 | English for Professional Purposes | 3 |
11 | BBE 1243 | IT Infrastructure & Applications for Entrepreneurs | 3 |
12 | BBE 1253 | Managerial Economics | 3 |
13 | BBE 1263 | Human Resources Management | 3 |
14 | BBE 1313 | Operation Management | 3 |
15 | BBE 1323 | Banking and Finance | 3 |
Elective (Choose any one module from the following): | |||
16 | MPU 3123 | Ethnic Relations | 3 |
17 | MPU 3173 | Malaysian Studies 3 | 3 |
18 | BBE 2413 | Project Management | 3 |
19 | BBE 2423 | Fundamentals of Entrepreneurship | 3 |
20 | BBE 2433 | Company Law | 3 |
21 | BBE 2443 | Management Accounting | 3 |
22 | BBE 2453 | Business Audit & Compliance | 3 |
23 | MPU 3232 | Leadership Skills and Human Relations | 2 |
24 | BBE 2513 | Quantitative Methods | 3 |
25 | BBE 2523 | Business Ethics | 3 |
26 | BBE 2533 | Income Tax | 3 |
27 | BBE 2543 | Venture Capital Entrepreneurs | 3 |
28 | BBE 2553 | Legal Aspects of Entrepreneurship | 3 |
29 | MPU 3342 | Malaysian Government and Public Policy | 2 |
30 | BBE 2613 | Family & Small Business Entrepreneurs | 3 |
31 | BBE 2623 | Business Strategies & Planning for Entrepreneurs | 3 |
32 | MPU 3452 | Community Service | 2 |
33 | BBE 3713 | E- Commerce | 3 |
34 | BBE 3723 | Regulatory Framework for Business | 3 |
35 | BBE 3733 | Financing Options for Entrepreneurs | 3 |
36 | BBE 3743 | Financial management | 3 |
37 | BBE 3753 | Mergers and Acquisitions for Entrepreneurs | 3 |
38 | BBE 3813 | Business Research Methodology | 3 |
Elective (Choose any one module from the following): | |||
39 | BBE 3823 | Business Planning and Forecasting | 3 |
40 | BBE 3833 | Innovation Strategy of Entrepreneurs | 3 |
41 | BBE 3843 | International Business for Entrepreneurs | 3 |
42 | BBE 3853 | Financial Modelling | 3 |
43 | BBE 3863 | Real Estate Entrepreneurship | 3 |
44 | BBE 3873 | Social Enterprise and Entrepreneurship | 3 |
45 | BBE 3916 | Project Work | 6 |
Contact us
+1300 880 111 (Malaysia)
+603-7806 3478 (International)
- +603-7806 3479
- info@www.lincoln.edu.my
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.