Bachelor of Economics and Finance (Hons)
The Bachelor of Economics (Hons) programme is designed to equip student with a thorough understanding of financial accounting and economics. Finance is taught as an application of Economics. This course is organized in terms of modules that emphasize both theory and relevant applications.
- 3 Years
- Intakes: March, July, November
Subject Highlights
Full Time : 36 Months.
Part Time : 54 Months.
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | BBA 1113 | Business English I | 3 |
2 | BEF 111 | Personal Financial Planning | 3 |
Elective (Choose any one module from the following): | |||
3 | MPU 3113 | Islamic Civilization and Asian Civilization | 3 |
4 | MPU 3163 | Malay Communication 3 | 3 |
Elective (Choose any one module from the following): | |||
5 | MPU 3123 | Ethnic Relations | 3 |
6 | MPU 3173 | Malaysian Studies 3 | 3 |
7 | BBA 1153 | Fundamental of Computer Principles & Programming | 3 |
8 | BEF 115 | Business Mathematics | 3 |
9 | BEF 121 | Introduction to Financial Accounting | 3 |
10 | BEF 122 | Public Speaking | 3 |
11 | BBA 1233 | Internet Fundamental & Applications | 3 |
12 | MPU 3232 | Leadership Skills and Human Relations | 2 |
13 | BBA 1253 | Business English II | 3 |
14 | BBA 1263 | Sociology | 3 |
15 | BEF 131 | Basic Marketing | 3 |
16 | BEF 132 | Industrial Product Design and Innovation | 3 |
17 | BEF 133 | Microeconomics | 3 |
18 | BEF 134 | Organizational Management | 3 |
19 | BEF 241 | Business Law | 3 |
20 | BEF 242 | Organizational Behaviour | 3 |
21 | BEF 243 | Operation Management | 3 |
22 | BEF 244 | Basic Entrepreneurship | 3 |
23 | BEF 245 | Financial Management | 3 |
24 | MPU 3342 | Malaysian Government and Public Policy | 2 |
25 | BEF 251 | Cost Accounting | 3 |
26 | BEF 252 | Business Ethics | 3 |
27 | MPU 3452 | Community Service | 2 |
28 | BEF 261 | Professional Communication | 3 |
29 | BEF 262 | Basic Econometric | 3 |
30 | BEF 263 | Intermediate Macroeconomics | 3 |
31 | BEF 264 | Development Economics | 3 |
32 | BEF 371 | Corporate Finance | 3 |
33 | BEF 372 | International Business | 3 |
34 | BEF 373 | Econometrics | 3 |
35 | BEF 374 | Strategic Management | 3 |
36 | BEF 375 | International Economics | 3 |
37 | BEF 381 | Money and Banking | 3 |
38 | BEF 382 | Labour Economics | 3 |
39 | BEF 383 | International Finance | 3 |
40 | BEF 384 | Financial Markets and Institutions | 3 |
41 | BEF 385 | Security Investment and Portfolio Management | 3 |
42 | BEF 391 | Research Methods | 3 |
43 | BEF 392 | Project Work | 6 |
Contact us
+1300 880 111 (Malaysia)
+603-7806 3478 (International)
- +603-7806 3479
- info@lincoln.edu.my
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.