Bachelor of Electrical and Electronics Engineering Technology (Hons)
(R/523/6/0179) (02/26) (MQA/FA 2685)
Programme Overview
The program, Bachelor of Electrical and Electronics Engineering Technology with Honours provides the students with the required skills and knowledge and is aptly suited for those individuals, who are willing to pursue a career in the engineering field or engineering sector. It also offers the students the opportunity to acquire an understanding of the fundamental knowledge in Electrical and Electronics as well as its diverse areas of study.
Subject Highlights
S.No | Subject Code | Subject | Credits | |||
1 | BET 1113 | Engineering Mathematics 1 | 3 | |||
2 | BME 1123 | Thermodynamics | 3 | |||
3 | BEE 1133 | Engineering Drawing | 3 | |||
4 | ENG 613 | English | 3 | |||
5 | TBC | Philosophy and Current issues course (Local Students) Malay Language Communication 2 (International Students) | 3 | |||
6 | BET 1213 | Engineering Mathematics 2 | 3 | |||
7 | BEE 1223 | Basic Computer Programming | 3 | |||
8 | BEE 1233 | Electronics 1 | 3 | |||
9 | BEE 1243 | Circuit Theory | 3 | |||
10 | TBC | Appreciation of Ethics and Civilizations | 3 | |||
11 | BEE 1313 | Electronics 2 | 3 | |||
12 | BEE 1323 | Measurement and Instrumentation | 3 | |||
13 | BEE 1333 | Microprocessor | 3 | |||
14 | BEE 2113 | Signal and System | 3 | |||
15 | BEE 2123 | Digital Electronics | 3 | |||
16 | BEE 2133 | Electric Machine | 3 | |||
17 | BET 2143 | Probability and Statistics | 3 | |||
18 | MPU 3232 | Leadership Skills and Human Relations | 2 | |||
19 | MPU 3342 | Malaysian Government and Public Policy | 2 | |||
20 | BEE 2213 | Control System | 3 | |||
21 | BEE 2223 | Electromagnetic Theory | 3 | |||
22 | BEE 2233 | Microcontroller | 3 | |||
23 | BEE 2243 | Digital Signal Processing | 3 | |||
24 | BEE 2253 | Power System | 3 | |||
25 | MPU 3452 | Community Service | 2 | |||
26 | BEE 2313 | Data Communication and Networking | 3 | |||
27 | BEE 2323 | Power Electronics | 3 | |||
28 | BET 2333 | Public Speaking | 3 | |||
29 | BEE 3113 | VLSI Circuit Design | 3 | |||
30 | BEE 3123 | Communication System | 3 | |||
31 | BEE 3133 | Electric Power Distribution | 3 | |||
32 | BEE 3143 | Power System Protection | 3 | |||
33 | BEE 3153 | Optoelectronics | 3 | |||
34 | BET 3163 | Research Methodology | 3 | |||
35 | BET 3213 | Safety and Health for Engineers | 3 | |||
36 | BET 3223 | Project Management | 3 | |||
37 | BME 3233 | Automation and Robotics | 3 | |||
38 | BEE 3243 | Power Quality | 3 | |||
39 | BEE 3253 | Design Project | 3 | |||
Elective 1 (Choose any one module from the following): | ||||||
40 | BEE 3263 | Renewable Energy System | 3 | |||
BEE 3273 | Advanced Power System Analysis | |||||
BEE 3283 | Electrical Energy Conversion Technologies | |||||
BEE 3293 | Energy Efficient and Management | |||||
41 | BET 3313 | Entrepreneurship Development | 3 | |||
42 | BEE 3323 | Power System Operation and Control | 3 | |||
43 | BEE 3333 | Artificial Intelligence | 3 | |||
44 | BEE 4118 | Final Year Project | 8 | |||
Elective 1 (Choose any one module from the following): | ||||||
45 | BEE 4123 | Modern Control System | 3 | |||
BEE 4133 | Embedded Systems | |||||
BEE 4143 | Image Processing | |||||
BEE 4153 | Industrial Automation | |||||
46 | BEE 4212 | Industrial Training | 12 |
Entry Requirements
Entry Requirements :
- Passed Sijil Tinggi Pelajaran Malaysia or equivalent with a minimum of a full pass or grade C in mathematics s and one science-related subjects and pass in Sijil Pelajaran Malaysia or equivalent with at least a pass in English; or
- Passed Diploma in Engineering / Technology Engineering in relevant areas of the PPT recognized by the government of Malaysia or equivalent with minimum CGPA 2.0.
- For international students, test the English as a Foreign Language (TOEFL) score of 500 OR International Bahasa Inggeris Language Testing System (IELTS) score of 5.0 or equivalent is required. If the student does not meet this requirement, the PPT must offer proficiency courses in English to ensure student mastery is sufficient to meet the program requirements. This is usually done through the evaluation process.”For international students, test the English as a Foreign Language (TOEFL) score of 500 OR International Bahasa Inggeris Language Testing System (IELTS) score of 5.0 or equivalent is required. If the student does not meet this requirement, the PPT must offer proficiency courses in English to ensure student mastery is sufficient to meet the program requirements. This is usually done through evaluation process.
Career Opportunities
- Electrical Power Engineering
- Electronics
- Industrial Measurement and Control
- Telecommunications Engineering
Program Aim
We aim to help the students to enhance their skills necessary for analyzing, managing and resolving problems related to Engineering Technology in the field of Electrical and Electronics. We also focus on the development of analytical and critical thinking skills of the students, so that they are able to prove their competency in their professional field of work.