Bachelor of Medical Imaging (Hons)
The program Bachelor of Medical Imaging (Hons) with Lincoln University College is evidence-based and research-led and a blend of academic and clinical studies that will support our graduates. The curriculum provides practical training in simulation laboratories, hospitals, and private facilities for radiology, so that our graduated become well trained to adapt your learning to the clinical workplace.
- 4 Years
- Intakes: January, May, September
Subject Highlights
Minimum Duration: 48 Months
Maximum Duration: 96 Months
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | BMI 6013 | Anatomy & Physiology I | 3 |
2 | BMI 6023 | Fundamental Physics | 3 |
3 | BMI 6032 | Patient Care | 2 |
4 | BMI 6043 | Imaging Technique I | 3 |
5 | BMI 6052 | Human Psychology Management | 2 |
Elective (Choose any one module from the following): | |||
6 | MPU 3123 | Islamic Civilization and Asian Civilization (TITAS) | 3 |
7 | MPU 3143 | Malay Language Communication 2 | 3 |
8 | ENG 613 | English I | 3 |
9 | BMI 6063 | Anatomy & Physiology II | 3 |
10 | BMI 6072 | Radiation Physics | 2 |
11 | BMI 6083 | Radiobiology & Radiation Protection | 3 |
12 | BMI 6094 | Imaging Technique II | 4 |
13 | BMI 6102 | Pathology I | 2 |
14 | ENG 623 | English II | 3 |
Elective (Choose any one module from the following): | |||
15 | MPU 3113 | Ethnic Relations | 3 |
16 | MPU 3173 | Malaysian Studies 3 | 3 |
17 | BMI 6113 | Sectional Anatomy | 3 |
18 | BMI 6123 | Instrumentation I | 3 |
19 | BMI 6132 | Pharmacology for Radiographers | 2 |
20 | BMI 6142 | Pathology II | 2 |
21 | BMI 6153 | Imaging Process | 3 |
22 | MPU 3212 | Leadership Skills and Human Relations | 2 |
23 | MPU 3312 | Malaysian Government and Public Policy | 2 |
24 | BMI 6162 | Instrumentation II | 2 |
25 | BMI 6173 | Imaging Technique III | 3 |
26 | BMI 6183 | Radiographic Image Analysis | 3 |
27 | BMI 6195 | Clinical Practice I | 5 |
28 | MPU 3412 | Community Service | 2 |
29 | BMI 6202 | Digital Image Processing | 2 |
30 | BMI 6214 | Computed Tomography | 4 |
31 | BMI 6223 | Ultrasonography | 3 |
32 | BMI 6233 | Entrepreneurship | 3 |
33 | BMI 6243 | Biostatistics | 3 |
34 | BMI 6255 | Clinical Practice II | 5 |
35 | BMI 6263 | Radionuclide Imaging | 3 |
36 | BMI 6274 | Magnetic Resonance Imaging | 4 |
37 | BMI 6283 | Research Methodology | 3 |
38 | BMI 6292 | Ethics and Law in Health Sciences | 2 |
39 | BMI 6305 | Clinical Practice III | 5 |
40 | BMI 6312 | Comparative Imaging | 2 |
41 | BMI 6324 | Research Project I | 4 |
Elective (Choose any one module from the following two): | |||
42 | BMI 6372 | Evidenced- Based Practice in Health Profession | 2 |
43 | BMI 6382 | Pediatric Imaging | 2 |
44 | BMI 6392 | Women Imaging | 2 |
45 | BMI 6402 | Forensic Imaging | 2 |
46 | BMI 6337 | Clinical Practice IV | 7 |
47 | BMI 6343 | Healthcare Management and Information System | 3 |
48 | BMI 6354 | Research Project II | 4 |
49 | BMI 6368 | Clinical Practice V | 7 |
Contact us
+1300 880 111 (Malaysia)
+603-7806 3478 (International)
- +603-7806 3479
- info@lincoln.edu.my
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.