Diploma in Medical Assistant
KPT/JPS(FA 9108)11/25
Medical Assistants is a health care professional who provide curative, promotive, preventive and rehabilitative services. They function in Public Health Care Setting and in various Medical Care/Service Departments of the Hospital like the Emergency Department, Pre Hospital Care and in Specialized Care/Service Department.
- 3 Years
- Intakes: January, July, October
Subject Highlights
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | LMAP 1114 | Anatomy and Physiology I | 4 |
2 | LMAP 1113 | Anatomy and Physiology 2 | 3 |
3 | LMBC 1112 | Bioscience | 2 |
4 | LMMB 1112 | Microbiology and Parasitology | 2 |
5 | LMBS1112 | BEHAVIOURAL SCIENCE | 2 |
6 | LMNS 1113 | Nursing Science 1 | 3 |
7 | LMCH 1113 | Community Health 1 | 3 |
8 | ENG413 | English I | 3 |
9 | MPU2113 | PENGAJIAN MALAYSIA | 3 |
10 | MPU2153 | MALAY LANGUAGE COMMUNICATION 2 | 3 |
11 | MPU2213 | BAHASA KEBANGSAAN A (NATIONAL LANGUAGE A) | 3 |
12 | LMAP 1114 | ANATOMY & PHYSIOLOGY 1 | 4 |
13 | LMCP 1213 | CLINICAL PHARMACLOGY 1 | 3 |
14 | LMNS 1213 | NURSING SCIENCE 2 | 3 |
15 | LMCH 1213 | Community Health 2 | 3 |
16 | LMMD 1214 | Medical Science 1 | 4 |
17 | COMP 1025 (2) | Computer in Healthcare | 2 |
18 | LMGS 1213 | Surgical Science I | 3 |
19 | LMSM 1212 | Social Preventive Medicine | 2 |
20 | LMEM 1213 | Emergency Medicine 1 | 3 |
21 | MPU2222 | CREATIVE PROBLEM SOLVING | 2 |
22 | MPU2442 | COMMUNITY SERVICE | 2 |
23 | LMCH 2114 | Community Health III | 4 |
24 | LMMD 2114 | Medical Science II | 4 |
25 | LMGS 2112 | Surgical Science II | 2 |
26 | LMOG 2111 | Obstetrics and Gynecology | 1 |
27 | LMOR 2112 | Orthopedic | 2 |
28 | LMEM 2113 | Emergency Medicine 2 | 3 |
29 | LMCP 2113 | Clinical Pharmaclogy 2 | 3 |
30 | LMNS 2113 | Nursing Science III | 3 |
31 | LMPA 2221 | PROFESSIONAL ADJUSTMENT AND ETHICS | 1 |
32 | MPU2332 | CONSTITUTION AND SOCIETY | 2 |
33 | LMMD 2212 | MEDICAL (CLINICAL) | 2 |
34 | LMGS 2212 | SURGICAL (CLINICAL) | 2 |
35 | LMPY 2212 | PSYCHIATRY (CLINICAL) | 2 |
36 | LMCH 2212 | COMMUNITY HEALTH (CLINICAL) | 2 |
37 | LMGS 3111 | OPERATION THEATRE (CLINICAL) | 1 |
38 | LMOG 3111 | OBSTETRICS AND GYNAECOLOGY (L/R) | 1 |
39 | LMOR 3112 | ORTHOPAEDIC (CLINICAL) | 2 |
40 | LMPR 3121 | HEALTH SCIENCE RESEARCH | 1 |
41 | LMGS 3111 | ENT, EYE CLINIC (CLINICAL) | 1 |
42 | LMOR 3212 | LABOUR ROOM (CLINICAL) | 2 |
43 | LMEM 3112 | EMERGENCY DEPARTMENT 1 | 2 |
44 | LMCH 3112 | COMMUNITY HEALTH 1 (CLINICAL) | 2 |
45 | LMMD 3212 | MEDICAL SCIENCE 4 | 2 |
46 | LMGS 3212 | SURGICAL SCIENCE 5 | 2 |
47 | LMEM 3212 | EMERGENCY DEPARTMENT 2 (CLINICAL) | 2 |
48 | LMCH 3212 | COMMUNITY HEALTH 2 (CLINICAL) | 2 |
49 | LMPR 3221 | HEALTH SYSTEM RESEARCH 2 | 1 |
Contact us
+1300 880 111 (Malaysia)
+603-7806 3478 (International)
- +603-7806 3479
- info@lincoln.edu.my
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.